After the event
Profit reports
Charity Gala Dessert Table
Riverside Children's Trust · 17 Oct 2026Actual margin
30.9%
Versus estimate
£185.00
below the original profit estimate
| Estimated | Actual | Difference | |
|---|---|---|---|
| Revenue before tax | £3,011.67 | £3,011.67 | +£0.00 |
| Total costs | £1,897.35 | £2,082.35 | −£185.00 |
| Profit | £1,114.32 | £929.32 | −£185.00 |
| Margin | 37.0% | 30.9% |
Costs by category
| Food and ingredientsLargest difference | £756.00 | £985.00 | +£229.00 |
| Labour | £796.00 | £760.00 | −£36.00 |
| Styling, equipment and extras | £180.00 | £172.00 | −£8.00 |
| Transport and delivery | £75.00 | £75.00 | — |
| Other costs and overheads | £90.35 | £90.35 | — |
Food and ingredients caused the largest difference (over estimate by £229.00).
Cash collected (payments received): £3,011.67 — shown separately from profit.